New Inventory
|
Our full Chevrolet, Cadillac line including the Chevrolet Corvette, Chevrolet Tahoe, Cadillac Escalade are available for you to look at and test drive. Feel free to contact our customer-oriented staff with any questions or concerns about our New or Used cars in our Inventory. Also check for any New Car Specials and Coupons, Rebates or Incentives we may be currently offering. Please contact us. |
In order to get internet price you must either bring in the printed page, or mention the special to dealership, and have same reference in your contract at time of purchase.
| | | | | Trim | Exterior Color | Stock # | | |
| Internet Price: $31,494.00 | 2013 | Buick | LaCrosse | Leather | Summit White | 000D7007 | $35,110.00 | $31,494.00 |
| Internet Price: $34,773.00 | 2013 | Cadillac | ATS | Luxury | White Diamond Tricoat | 000D8036 | $40,935.00 | $34,773.00 |
| Internet Price: $21,862.00 | 2013 | Chevrolet | Camaro | LS | Victory Red | 000D1179 | $24,470.00 | $21,862.00 |
| Internet Price: $25,671.00 | 2013 | Chevrolet | Equinox | LT | Summit White | 000D3272 | $28,835.00 | $25,671.00 |
| Internet Price: $33,634.00 | 2013 | GMC | Terrain | Denali | Crystal Red Tintcoat | 000D5089 | $36,720.00 | $33,634.00 |
| Internet Price: $12,777.00 | 2013 | Chevrolet | Sonic | LS | Victory Red | 000D1182 | $15,070.00 | $12,777.00 |
| Internet Price: $16,455.00 | 2013 | Chevrolet | Sonic | LT | Crystal Red Tintcoat | 000D1183 | $19,015.00 | $16,455.00 |
| Internet Price: $18,035.00 | 2013 | Chevrolet | Cruze | 1LT | Silver Ice Metallic | 000D1184 | $21,095.00 | $18,035.00 |
| Internet Price: $28,055.00 | 2013 | Chevrolet | Traverse | LS | | 000D3274 | $31,875.00 | $28,055.00 |
| Internet Price: $32,844.00 | 2013 | Chevrolet | Traverse | LT | White Diamond Tricoat | 000D3277 | $37,315.00 | $32,844.00 |
| Internet Price: $30,978.00 | 2013 | Chevrolet | Traverse | LT | Silver Ice Metallic | 000D3275 | $35,230.00 | $30,978.00 |
| Internet Price: $27,663.00 | 2013 | Chevrolet | Camaro | LT | Summit White | 000D1206 | $30,735.00 | $27,663.00 |
| Internet Price: $33,456.00 | 2013 | Buick | LaCrosse | Premium 1 | White | 000D7012 | $37,175.00 | $33,456.00 |
| Internet Price: $24,239.00 | 2013 | Chevrolet | Equinox | LT | Silver Ice Metallic | 000D3293 | $27,235.00 | $24,239.00 |
| Internet Price: $23,819.00 | 2013 | Chevrolet | Equinox | LT | Summit White | 000D3273 | $26,765.00 | $23,819.00 |
| Internet Price: $15,981.00 | 2013 | Chevrolet | Sonic | LT | Blue Topaz Metallic | 000D1222 | $18,485.00 | $15,981.00 |
| Internet Price: $15,981.00 | 2013 | Chevrolet | Sonic | LT | Victory Red | 000D1226 | $18,485.00 | $15,981.00 |
| Internet Price: $24,651.00 | 2013 | Chevrolet | Cruze | LTZ | Victory Red | 000D1216 | $28,270.00 | $24,651.00 |
| Internet Price: $32,832.00 | 2013 | Buick | LaCrosse | Leather | Quicksilver Metallic | 000D7014 | $36,605.00 | $32,832.00 |
| Internet Price: $34,925.00 | 2013 | Chevrolet | Tahoe | LS | Summit White | 000D3292 | $40,075.00 | $34,925.00 |
| Internet Price: $25,532.00 | 2013 | Chevrolet | Impala | LTZ | Summit White | 000D1219 | $31,300.00 | $25,532.00 |
| Internet Price: $30,476.00 | 2013 | Cadillac | ATS | | White Diamond Tricoat | 000D8065 | $36,410.00 | $30,476.00 |
| Internet Price: $32,886.00 | 2013 | Cadillac | ATS | | Thunder Gray ChromaFlair | 000D8067 | $39,000.00 | $32,886.00 |
| Internet Price: $21,280.00 | 2013 | Chevrolet | Impala | LS | Black | 000D1240 | $26,955.00 | $21,280.00 |
| Internet Price: $22,767.00 | 2013 | Chevrolet | Impala | LT | Ashen Gray Metallic | 000D1241 | $28,480.00 | $22,767.00 |
- 2013
- Buick
- LaCrosse
- Leather
- Summit White
Internet Price: $31,494.00
- 2013
- Cadillac
- ATS
- Luxury
- White Diamond Tricoat
Internet Price: $34,773.00
- 2013
- Chevrolet
- Camaro
- LS
- Victory Red
Internet Price: $21,862.00
- 2013
- Chevrolet
- Equinox
- LT
- Summit White
Internet Price: $25,671.00
- 2013
- GMC
- Terrain
- Denali
- Crystal Red Tintcoat
Internet Price: $33,634.00
- 2013
- Chevrolet
- Sonic
- LS
- Victory Red
Internet Price: $12,777.00
- 2013
- Chevrolet
- Sonic
- LT
- Crystal Red Tintcoat
Internet Price: $16,455.00
- 2013
- Chevrolet
- Cruze
- 1LT
- Silver Ice Metallic
Internet Price: $18,035.00
- 2013
- Chevrolet
- Traverse
- LS
-
Internet Price: $28,055.00
- 2013
- Chevrolet
- Traverse
- LT
- White Diamond Tricoat
Internet Price: $32,844.00
- 2013
- Chevrolet
- Traverse
- LT
- Silver Ice Metallic
Internet Price: $30,978.00
- 2013
- Chevrolet
- Camaro
- LT
- Summit White
Internet Price: $27,663.00
- 2013
- Buick
- LaCrosse
- Premium 1
- White
Internet Price: $33,456.00
- 2013
- Chevrolet
- Equinox
- LT
- Silver Ice Metallic
Internet Price: $24,239.00
- 2013
- Chevrolet
- Equinox
- LT
- Summit White
Internet Price: $23,819.00
- 2013
- Chevrolet
- Sonic
- LT
- Blue Topaz Metallic
Internet Price: $15,981.00
- 2013
- Chevrolet
- Sonic
- LT
- Victory Red
Internet Price: $15,981.00
- 2013
- Chevrolet
- Cruze
- LTZ
- Victory Red
Internet Price: $24,651.00
- 2013
- Buick
- LaCrosse
- Leather
- Quicksilver Metallic
Internet Price: $32,832.00
- 2013
- Chevrolet
- Tahoe
- LS
- Summit White
Internet Price: $34,925.00
- 2013
- Chevrolet
- Impala
- LTZ
- Summit White
Internet Price: $25,532.00
- 2013
- Cadillac
- ATS
-
- White Diamond Tricoat
Internet Price: $30,476.00
- 2013
- Cadillac
- ATS
-
- Thunder Gray ChromaFlair
Internet Price: $32,886.00
- 2013
- Chevrolet
- Impala
- LS
- Black
Internet Price: $21,280.00
- 2013
- Chevrolet
- Impala
- LT
- Ashen Gray Metallic
Internet Price: $22,767.00
© 2013 Chrome Data Solutions, LP. All Rights Reserved.
In order to get internet price you must either bring in the printed page, or mention the special to dealership, and have same reference in your contract at time of purchase.
All prices to include any and all factory or certificate issued rebates.
All vehicles plus tax, tag, title & WRA with approved credit. Advertised prices include all applicable manufacturer rebates & incentives which the dealer retains. Cannot be combined with any other offers. Dealer not responsible for typographical errors or omissions. Mileage shown is current as of publication date.