New Inventory
|
Our full Chevrolet, Cadillac line including the Chevrolet Corvette, Chevrolet Tahoe, Cadillac Escalade are available for you to look at and test drive. Feel free to contact our customer-oriented staff with any questions or concerns about our New or Used cars in our Inventory. Also check for any New Car Specials and Coupons, Rebates or Incentives we may be currently offering. Please contact us.
|
| | | | | Trim | Exterior Color | Stock # | | |
| Internet Price: $40,871.00 | 2011 | Chevrolet | Camaro | 2SS | Rally Yellow | 000B1322 | $44,805.00 | $40,871.00 | |
| Internet Price: $19,007.00 | 2012 | Chevrolet | Cruze | ECO | Silver Ice Metallic | 000C1122 | $21,105.00 | $19,007.00 | |
| Internet Price: $81,220.00 | 2012 | Chevrolet | Corvette | Z06 w/2LZ | Cyber Gray Metallic | 000C1214 | $81,220.00 | $81,220.00 | |
| Internet Price: $66,540.00 | 2012 | Chevrolet | Corvette | Z16 Grand Sport w/3LT | Supersonic Blue Metallic | 000C1171 | $70,040.00 | $66,540.00 | |
| Internet Price: $18,421.00 | 2012 | Chevrolet | Malibu | LT w/1LT | Summit White | 000C1243 | $24,245.00 | $18,421.00 | |
| Internet Price: $18,901.00 | 2012 | Chevrolet | Malibu | LT w/1LT | WHITE | 000C1236 | $24,790.00 | $18,901.00 | |
| Internet Price: $21,633.00 | 2012 | Chevrolet | Malibu | LT w/2LT | Summit White | 000C1046 | $28,180.00 | $21,633.00 | |
| Internet Price: $30,284.00 | 2012 | Buick | LaCrosse | Leather | Summit White | 000C7035 | $33,120.00 | $30,284.00 | |
| Internet Price: $27,756.00 | 2012 | Buick | Verano | Leather Group | Crystal Red Tintcoat | 000C7040 | $29,705.00 | $27,756.00 | |
| Internet Price: $33,631.00 | 2012 | Cadillac | CTS Sedan | | Radiant Silver Metallic | 000C8020 | $38,640.00 | $33,631.00 | |
| Internet Price: $38,410.00 | 2012 | Cadillac | CTS Sedan | Luxury | Thunder Gray ChromaFlair | 000C8029 | $43,810.00 | $38,410.00 | |
| Internet Price: $47,303.00 | 2012 | Cadillac | CTS Sedan | Premium | Black Diamond Tricoat | 000C8043 | $52,615.00 | $47,303.00 | |
| Internet Price: $47,628.00 | 2012 | Cadillac | CTS Wagon | Premium | Black Diamond Tricoat | 000C8013 | $52,310.00 | $47,628.00 | |
| Internet Price: $32,060.00 | 2012 | Chevrolet | Silverado 2500HD | Work Truck | SILVER | 000C3054 | $38,055.00 | $32,060.00 | |
| Internet Price: $53,409.00 | 2012 | Chevrolet | Silverado 2500HD | LTZ | BLACK | 000C3191 | $61,224.00 | $53,409.00 | |
| Internet Price: $31,388.00 | 2012 | Chevrolet | Silverado 2500HD | Work Truck | Graystone Metallic | 000C3178 | $36,879.00 | $31,388.00 | |
| Internet Price: $21,985.00 | 2012 | Chevrolet | Colorado | LT w/1LT | Sheer Silver Metallic | 000C3017 | $25,370.00 | $21,985.00 | |
| Internet Price: $21,985.00 | 2012 | Chevrolet | Colorado | LT w/1LT | WHITE | 000C3033 | $25,370.00 | $21,985.00 | |
| Internet Price: $19,897.00 | 2012 | Chevrolet | Colorado | LT w/1LT | Summit White | 000C3070 | $23,700.00 | $19,897.00 | |
| Internet Price: $19,464.00 | 2012 | Chevrolet | Silverado 1500 | Work Truck | Silver Ice Metallic | 000C3139 | $23,860.00 | $19,464.00 | |
| Internet Price: $19,141.00 | 2012 | Chevrolet | Silverado 1500 | Work Truck | SILVER | 000C3196 | $22,940.00 | $19,141.00 | |
| Internet Price: $19,464.00 | 2012 | Chevrolet | Silverado 1500 | Work Truck | Silver Ice Metallic | 000C3148 | $23,860.00 | $19,464.00 | |
| Internet Price: $43,678.00 | 2012 | Chevrolet | Silverado 1500 | LT | Silver Ice Metallic | 000C3166 | $50,600.00 | $43,678.00 | |
| Internet Price: $31,683.00 | 2012 | Chevrolet | Silverado 1500 | LT | Black | 000C3171 | $38,605.00 | $31,683.00 | |
| Internet Price: $31,835.00 | 2012 | Chevrolet | Silverado 1500 | LT | Victory Red | 000C3051 | $38,775.00 | $31,835.00 | |
- 2011
- Chevrolet
- Camaro
- 2SS
- Rally Yellow
Internet Price: $40,871.00
- 2012
- Chevrolet
- Cruze
- ECO
- Silver Ice Metallic
Internet Price: $19,007.00
- 2012
- Chevrolet
- Corvette
- Z06 w/2LZ
- Cyber Gray Metallic
Internet Price: $81,220.00
- 2012
- Chevrolet
- Corvette
- Z16 Grand Sport w/3LT
- Supersonic Blue Metallic
Internet Price: $66,540.00
- 2012
- Chevrolet
- Malibu
- LT w/1LT
- Summit White
Internet Price: $18,421.00
- 2012
- Chevrolet
- Malibu
- LT w/1LT
- WHITE
Internet Price: $18,901.00
- 2012
- Chevrolet
- Malibu
- LT w/2LT
- Summit White
Internet Price: $21,633.00
- 2012
- Buick
- LaCrosse
- Leather
- Summit White
Internet Price: $30,284.00
- 2012
- Buick
- Verano
- Leather Group
- Crystal Red Tintcoat
Internet Price: $27,756.00
- 2012
- Cadillac
- CTS Sedan
-
- Radiant Silver Metallic
Internet Price: $33,631.00
- 2012
- Cadillac
- CTS Sedan
- Luxury
- Thunder Gray ChromaFlair
Internet Price: $38,410.00
- 2012
- Cadillac
- CTS Sedan
- Premium
- Black Diamond Tricoat
Internet Price: $47,303.00
- 2012
- Cadillac
- CTS Wagon
- Premium
- Black Diamond Tricoat
Internet Price: $47,628.00
- 2012
- Chevrolet
- Silverado 2500HD
- Work Truck
- SILVER
Internet Price: $32,060.00
- 2012
- Chevrolet
- Silverado 2500HD
- LTZ
- BLACK
Internet Price: $53,409.00
- 2012
- Chevrolet
- Silverado 2500HD
- Work Truck
- Graystone Metallic
Internet Price: $31,388.00
- 2012
- Chevrolet
- Colorado
- LT w/1LT
- Sheer Silver Metallic
Internet Price: $21,985.00
- 2012
- Chevrolet
- Colorado
- LT w/1LT
- WHITE
Internet Price: $21,985.00
- 2012
- Chevrolet
- Colorado
- LT w/1LT
- Summit White
Internet Price: $19,897.00
- 2012
- Chevrolet
- Silverado 1500
- Work Truck
- Silver Ice Metallic
Internet Price: $19,464.00
- 2012
- Chevrolet
- Silverado 1500
- Work Truck
- SILVER
Internet Price: $19,141.00
- 2012
- Chevrolet
- Silverado 1500
- Work Truck
- Silver Ice Metallic
Internet Price: $19,464.00
- 2012
- Chevrolet
- Silverado 1500
- LT
- Silver Ice Metallic
Internet Price: $43,678.00
- 2012
- Chevrolet
- Silverado 1500
- LT
- Black
Internet Price: $31,683.00
- 2012
- Chevrolet
- Silverado 1500
- LT
- Victory Red
Internet Price: $31,835.00
© 1986- 2012 Chrome Systems, Inc.
All vehicles plus tax, tag, title & WRA with approved credit. Advertised prices include all applicable manufacturer rebates & incentives which the dealer retains. Cannot be combined with any other offers. vehicles for illustration purposes only. Dealer not responsible for typographical errors or omissions. Mileage shown is current as of publication date. All vehicles plus tax, tag, title & WRA with approved credit. Advertised prices include all applicable manufacturer rebates & incentives which the dealer retains. Cannot be combined with any other offers. vehicles for illustration purposes only. Dealer not responsible for typographical errors or omissions. Mileage shown is current as of publication date. Subject to Prior Sale.