New Inventory
|
Our full Chevrolet, Cadillac line including the Chevrolet Corvette, Chevrolet Tahoe, Cadillac Escalade are available for you to look at and test drive. Feel free to contact our customer-oriented staff with any questions or concerns about our New or Used cars in our Inventory. Also check for any New Car Specials and Coupons, Rebates or Incentives we may be currently offering. Please contact us. |
In order to get internet price you must either bring in the printed page, or mention the special to dealership, and have same reference in your contract at time of purchase.
| | | | | Trim | Exterior Color | Stock # | | |
| Internet Price: $26,271.00 | 2013 | Chevrolet | Malibu | LT | Summit White | 000D1308 | $30,940.00 | $26,271.00 |
| Internet Price: $19,812.00 | 2013 | Chevrolet | Malibu | LT | Champagne Silver Metallic | 000D1312 | $24,010.00 | $19,812.00 |
| Internet Price: $33,188.00 | 2013 | GMC | Acadia | SLE | Atlantis Blue Metallic | 000D5148 | $37,500.00 | $33,188.00 |
| Internet Price: $34,005.00 | 2013 | Chevrolet | Avalanche | LS | Black | 000D3387 | $39,220.00 | $34,005.00 |
| Internet Price: $35,080.00 | 2013 | Buick | LaCrosse | Premium 2 | Quicksilver Metallic | 000D7034 | $38,860.00 | $35,080.00 |
| Internet Price: $39,977.00 | 2013 | Chevrolet | Avalanche | LT | Black | 000D3360 | $45,575.00 | $39,977.00 |
| Internet Price: $15,558.00 | 2013 | Chevrolet | Sonic | LT | Cyber Gray Metallic | 000D1314 | $18,010.00 | $15,558.00 |
| Internet Price: $34,749.00 | 2013 | GMC | Sierra 2500HD | Work Truck | Quicksilver Metallic | 000D5152 | $39,610.00 | $34,749.00 |
| Internet Price: $33,617.00 | 2013 | Chevrolet | Silverado 1500 | LT | White | 000D3388 | $42,165.00 | $33,617.00 |
| Internet Price: $33,880.00 | 2013 | Chevrolet | Avalanche | LS | Black | 000D3367 | $39,080.00 | $33,880.00 |
| Internet Price: $32,644.00 | 2013 | Chevrolet | Avalanche | LS | Black | 000D3359 | $37,700.00 | $32,644.00 |
| Internet Price: $43,926.00 | 2013 | Chevrolet | Avalanche | LTZ | White Diamond Tricoat | 000D3363 | $49,825.00 | $43,926.00 |
| Internet Price: $29,307.00 | 2013 | GMC | Sierra 1500 | SLE | Quicksilver Metallic | 000D5147 | $37,670.00 | $29,307.00 |
| Internet Price: $32,513.00 | 2013 | GMC | Sierra 1500 | SLE | Fire Red | 000D5146 | $41,060.00 | $32,513.00 |
| Internet Price: $33,108.00 | 2013 | GMC | Sierra 1500 | SLE | Quicksilver Metallic | 000D5165 | $41,275.00 | $33,108.00 |
| Internet Price: $32,513.00 | 2013 | GMC | Sierra 1500 | SLE | Onyx Black | 000D5149 | $41,060.00 | $32,513.00 |
| Internet Price: $15,759.00 | 2013 | Chevrolet | Sonic | LT | Black Granite Metallic | 000D1317 | $18,235.00 | $15,759.00 |
| Internet Price: $34,749.00 | 2013 | GMC | Sierra 2500HD | Work Truck | Summit White | 000D5158 | $39,610.00 | $34,749.00 |
| Internet Price: $32,513.00 | 2013 | GMC | Sierra 1500 | SLE | Steel Gray Metallic | 000D5151 | $41,060.00 | $32,513.00 |
| Internet Price: $31,861.00 | 2013 | GMC | Sierra 1500 | SLE | Summit White | 000D5168 | $40,795.00 | $31,861.00 |
| Internet Price: $15,558.00 | 2013 | Chevrolet | Sonic | LT | Blue Topaz Metallic | 000D1320 | $18,010.00 | $15,558.00 |
| Internet Price: $15,558.00 | 2013 | Chevrolet | Sonic | LT | Summit White | 000D1318 | $18,010.00 | $15,558.00 |
| Internet Price: $20,737.00 | 2013 | GMC | Sierra 1500 | Work Truck | Heritage Blue Metallic | 000D5154 | $25,675.00 | $20,737.00 |
| Internet Price: $19,913.00 | 2013 | GMC | Sierra 1500 | Work Truck | Gray | 000D5155 | $24,755.00 | $19,913.00 |
| Internet Price: $19,913.00 | 2013 | GMC | Sierra 1500 | Work Truck | Sonoma Red Metallic | 000D5156 | $24,755.00 | $19,913.00 |
- 2013
- Chevrolet
- Malibu
- LT
- Summit White
Internet Price: $26,271.00
- 2013
- Chevrolet
- Malibu
- LT
- Champagne Silver Metallic
Internet Price: $19,812.00
- 2013
- GMC
- Acadia
- SLE
- Atlantis Blue Metallic
Internet Price: $33,188.00
- 2013
- Chevrolet
- Avalanche
- LS
- Black
Internet Price: $34,005.00
- 2013
- Buick
- LaCrosse
- Premium 2
- Quicksilver Metallic
Internet Price: $35,080.00
- 2013
- Chevrolet
- Avalanche
- LT
- Black
Internet Price: $39,977.00
- 2013
- Chevrolet
- Sonic
- LT
- Cyber Gray Metallic
Internet Price: $15,558.00
- 2013
- GMC
- Sierra 2500HD
- Work Truck
- Quicksilver Metallic
Internet Price: $34,749.00
- 2013
- Chevrolet
- Silverado 1500
- LT
- White
Internet Price: $33,617.00
- 2013
- Chevrolet
- Avalanche
- LS
- Black
Internet Price: $33,880.00
- 2013
- Chevrolet
- Avalanche
- LS
- Black
Internet Price: $32,644.00
- 2013
- Chevrolet
- Avalanche
- LTZ
- White Diamond Tricoat
Internet Price: $43,926.00
- 2013
- GMC
- Sierra 1500
- SLE
- Quicksilver Metallic
Internet Price: $29,307.00
- 2013
- GMC
- Sierra 1500
- SLE
- Fire Red
Internet Price: $32,513.00
- 2013
- GMC
- Sierra 1500
- SLE
- Quicksilver Metallic
Internet Price: $33,108.00
- 2013
- GMC
- Sierra 1500
- SLE
- Onyx Black
Internet Price: $32,513.00
- 2013
- Chevrolet
- Sonic
- LT
- Black Granite Metallic
Internet Price: $15,759.00
- 2013
- GMC
- Sierra 2500HD
- Work Truck
- Summit White
Internet Price: $34,749.00
- 2013
- GMC
- Sierra 1500
- SLE
- Steel Gray Metallic
Internet Price: $32,513.00
- 2013
- GMC
- Sierra 1500
- SLE
- Summit White
Internet Price: $31,861.00
- 2013
- Chevrolet
- Sonic
- LT
- Blue Topaz Metallic
Internet Price: $15,558.00
- 2013
- Chevrolet
- Sonic
- LT
- Summit White
Internet Price: $15,558.00
- 2013
- GMC
- Sierra 1500
- Work Truck
- Heritage Blue Metallic
Internet Price: $20,737.00
- 2013
- GMC
- Sierra 1500
- Work Truck
- Gray
Internet Price: $19,913.00
- 2013
- GMC
- Sierra 1500
- Work Truck
- Sonoma Red Metallic
Internet Price: $19,913.00
© 2013 Chrome Data Solutions, LP. All Rights Reserved.
In order to get internet price you must either bring in the printed page, or mention the special to dealership, and have same reference in your contract at time of purchase.
All prices to include any and all factory or certificate issued rebates.
All vehicles plus tax, tag, title & WRA with approved credit. Advertised prices include all applicable manufacturer rebates & incentives which the dealer retains. Cannot be combined with any other offers. Dealer not responsible for typographical errors or omissions. Mileage shown is current as of publication date.